WILLIAMS SYSTEM 11B, 11C POWER SUPPLY CAP KIT
C1, C3
| CAPACITANCE | 150 MFD |
|---|---|
| VOLTAGE RATING | 160V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |
C7
| CAPACITANCE | 100 MFD |
|---|---|
| VOLTAGE RATING | 25V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |
C8
| CAPACITANCE | 47 MFD |
|---|---|
| VOLTAGE RATING | 50V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |
C9
| CAPACITANCE | 1000 MFD |
|---|---|
| VOLTAGE RATING | 25V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |
C10
| CAPACITANCE | 18000 MFD |
|---|---|
| VOLTAGE RATING | 25V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |
C12
| CAPACITANCE | 330 MFD |
|---|---|
| VOLTAGE RATING | 35V |
| LEAD ORIENTATION | RADIAL |
| BIPOLAR | NO |


