CAP KIT – WILLIAMS WPC DRIVER BOARD
C2
CAPACITANCE | 100 MFD |
---|---|
VOLTAGE RATING | 25V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
C4
CAPACITANCE | 100 MFD |
---|---|
VOLTAGE RATING | 25V |
LEAD ORIENTATION | AXIAL |
BIPOLAR | NO |
C5
CAPACITANCE | 15000 MFD |
---|---|
VOLTAGE RATING | 35V |
LEAD ORIENTATION | SNAP IN |
BIPOLAR | NO |
C6
CAPACITANCE | 15000 MFD |
---|---|
VOLTAGE RATING | 35V |
LEAD ORIENTATION | SNAP IN |
BIPOLAR | NO |
C7
CAPACITANCE | 15000 MFD |
---|---|
VOLTAGE RATING | 35V |
LEAD ORIENTATION | SNAP IN |
BIPOLAR | NO |
C8
CAPACITANCE | 100 MFD |
---|---|
VOLTAGE RATING | 100V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
C11
CAPACITANCE | 15000 MFD |
---|---|
VOLTAGE RATING | 35V |
LEAD ORIENTATION | SNAP IN |
BIPOLAR | NO |
C30
CAPACITANCE | 15000 MFD |
---|---|
VOLTAGE RATING | 35V |
LEAD ORIENTATION | SNAP IN |
BIPOLAR | NO |