WELLS GARDNER 19K4901, 19K4906, 19K4951, 19K4956 CAP KIT
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 1000 MFD |
---|---|
VOLTAGE RATING | 25V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 10 MFD |
---|---|
VOLTAGE RATING | 100V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 1 MFD |
---|---|
VOLTAGE RATING | 50V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 22 MFD |
---|---|
VOLTAGE RATING | 160V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 22 MFD |
---|---|
VOLTAGE RATING | 25V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 3.3 MFD |
---|---|
VOLTAGE RATING | 50V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 330 MFD |
---|---|
VOLTAGE RATING | 50V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 4.7 MFD |
---|---|
VOLTAGE RATING | 160V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 470 MFD |
---|---|
VOLTAGE RATING | 16V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 47 MFD |
---|---|
VOLTAGE RATING | 25V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 2.2 MFD |
---|---|
VOLTAGE RATING | 50V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
CAPACITORS, ALUMINUM ELECTROLYTIC
CAPACITANCE | 47 MFD |
---|---|
VOLTAGE RATING | 160V |
LEAD ORIENTATION | RADIAL |
BIPOLAR | NO |
LABOR
TIME | 30 MINS |
---|